| Sign In | Join Free | My china-telecommunications.com | 
 | 
Brand Name : CENTERSKY
Model Number : Single Phase EI 114, EI 126, EI 133.2, EI 152.4. EI 192, EI 240
Certification : ISO, ROHS
Place of Origin : Jiangyin, Jiangsu, China
MOQ : 5000 KGS
Price : USD 1000 KG ---USD 1600 KG
Payment Terms : L/C, T/T, D/P
Supply Ability : 1500 MT PER MONTH
Delivery Time : 8-20 DAYS
Packaging Details : Standard Packing, cartons/pallets
Material Type : CRNGO Silicon Steel Material
Thickness : 0.5mm thickness, also 0.35mm thickness
Product Name : 3UI300 Silicon Steel EI Sheet 3UI EI Transformer Core Lamination
Key Word : EI Transformer Core
Packaging : 1000KG One Pallet
Sizes : Three Phase EI 85.8, EI 100, EI 120, EI 150, EI 200, EI 250, EI 300
Surface Treatment : T4 Coating
Capacity : 15000my per year
Company History : Established in 2000
Equipments : High Speed Punching Machines, Manual Punching Machines
Grade Material : 50WW800, 50WW470, 35WW440, 35WW300
Holes : 2 holes, 4 holes, 6 holes
Maximum sizes : Three Phase EI 600
Annealled : According to the demand
good quality silicon steel sheet iron core prices
Introduction:
 Single phase EI core is made by the silicon steel strip. The model of EI lamination in standard sizes is from
EI-30 to EI-360.The gap sizes of transformer lamination core can be customized.
| Type | a | b | c | d | e | holes | aperture | 
| EI- 28 | 28 | 4 | 6 | 8 | 17 | ||
| EI-35 | 35 | 5 | 7.5 | 10 | 19.5 | ||
| EI-41 | 41 | 6 | 8 | 13 | 21 | ||
| EI-42 | 42 | 7 | 7 | 7 | 14 | ||
| EI-48 | 48 | 8 | 8 | 16 | 24 | ||
| EI-50 | 50 | 8 | 9 | 16 | 25.5 | ||
| EI-57 | 57 | 9.5 | 9.5 | 19 | 28.5 | 4 | 4 | 
| EI-60 | 60 | 10 | 10 | 20 | 30 | 4 | 5 | 
| EI-66 | 66 | 11 | 11 | 22 | 33 | 4 | 4 | 
| EI-75 | 75 | 12.5 | 12.5 | 25 | 37.5 | 4 | 5.5 | 
| EI-76.2 | 76.2 | 12.7 | 12.7 | 25.4 | 38.1 | 4 | 5 | 
| EI-78 | 78 | 13 | 13 | 26 | 39 | 4 | 5 | 
| EI-84 | 84 | 14 | 14 | 28 | 41 | 4 | 6 | 
| EI-85.8 | 85.8 | 14.3 | 14.3 | 28.6 | 42.9 | 4 | 5 | 
| EI-96 | 96 | 16 | 16 | 32 | 48 | 4 | 6 | 
| EI-105 | 105 | 17.5 | 17.5 | 35 | 52.5 | 4 | 6 | 
| EI-108 | 108 | 18 | 18 | 36 | 54 | 4 | 5.5 | 
| EI-114 | 114 | 19 | 19 | 38 | 57 | 4 | 6 | 
| EI-120 | 120 | 20 | 20 | 40 | 60 | 4 | 7 | 
| EI-126 | 126 | 21 | 21 | 42 | 63 | 4 | 7 | 
| EI-133.2 | 133.2 | 22.2 | 22.2 | 44.4 | 66.6 | 4 | 7 | 
| EI-150 | 150 | 25 | 25 | 50 | 75 | 4 | 8 | 
| EI-152.4 | 152.4 | 25.4 | 25.4 | 50.8 | 76.2 | 4 | 8 | 
| EI-162 | 162 | 27 | 27 | 54 | 81 | 4 | 10 | 
| EI-168 | 168 | 28 | 28 | 50 | 84 | 4 | 10 | 
| EI-171 | 171 | 28.5 | 28.5 | 57 | 85.5 | 4 | 10 | 
| EI-180 | 180 | 30 | 30 | 60 | 90 | 4 | 10 | 
| EI-190.5 | 190.5 | 31.75 | 31.75 | 63.5 | 95.25 | 4 | 10 | 
| EI-192 | 192 | 32 | 32 | 64 | 96 | 4 | 10 | 
| EI-210 | 210 | 35 | 35 | 70 | 105 | 4 | 10 | 
| EI-228 | 228 | 38 | 38 | 76 | 114 | 4 | 10 | 
| EI-240 | 240 | 40 | 40 | 80 | 120 | 4 | 10 | 
| EI-254 | 254 | 48 | 55 | 48 | 164 | 4 | 12 | 
| EI-270 | 270 | 45 | 45 | 90 | 135 | 4 | 12 | 
| EI-228 | 228 | 38 | 38 | 76 | 114 | 4 | 10 | 
| EI-300 | 300 | 50 | 50 | 100 | 150 | 4 | 12 | 
| EI-360 | 360 | 60 | 60 | 120 | 180 | 4 | 12 | 
Catalogue:


| Type | a | b | c | d | e | holes | aperture(Φ) | 
| UI-20 | 60 | 20 | 20 | 60 | 4 | 6 | |
| UI-22 | 66 | 22 | 22 | 66 | 4 | 6,8 | |
| UI-25 | 75 | 25 | 25 | 75 | 4 | 6,8 | |
| UI-27 | 81 | 27 | 27 | 81 | 4 | 6,8 | |
| UI-28 | 84 | 28 | 28 | 84 | 4 | 8 | |
| UI-30 | 90 | 30 | 30 | 90 | 4 | 8 | |
| UI-32 | 96 | 32 | 32 | 96 | 4 | 8 | |
| UI-35 | 105 | 35 | 35 | 105 | 4 | 8 | |
| UI-38 | 114 | 38 | 38 | 114 | 4 | 8 | |
| UI-40 | 120 | 40 | 40 | 120 | 4 | 10 | |
| UI-44 | 132 | 44 | 44 | 132 | 4 | 8,10 | |
| UI-45 | 135 | 45 | 45 | 135 | 4 | 10 | |
| UI-50 | 150 | 50 | 50 | 150 | 4 | 8,10 | |
| UI-60 | 180 | 60 | 60 | 180 | 4 | 10,12 | |
| UI-70 | 210 | 70 | 70 | 210 | 4 | 13 | |
| UI-80 | 240 | 80 | 80 | 240 | 4 | 14 | |
| UI-90 | 270 | 90 | 90 | 270 | 4 | 14 | |
| UI-100 | 300 | 100 | 100 | 300 | 4 | 16 | 

| Type | a | b | c | d | e | Holes | Aperture(Φ) | 
| 3PEI-17.5 | 87.5 | 17.5 | 17.5 | 17.5 | 52.5 | 4 | 6 | 
| 3PEI-20 | 100 | 20 | 20 | 20 | 50 | 6 | 6 | 
| 3PEI-20* | 100 | 20 | 20 | 20 | 60 | 4,6 | 6 | 
| 3PEI-22 | 110 | 22 | 22 | 22 | 66 | 4 | 8 | 
| 3PEI-22.2 | 122 | 22 | 28 | 22.2 | 61 | 4 | 6 | 
| 3PEI-25 | 125 | 25 | 25 | 25 | 75 | 4 | 8 | 
| 3PEI-27 | 135 | 27 | 27 | 27 | 81 | 4 | 8 | 
| 3PEI-28 | 140 | 28 | 28 | 28 | 84 | 4 | 8 | 
| 3PEI-29 | 145 | 29 | 29 | 29 | 72.5 | 4 | 8 | 
| 3PEI-30 | 150 | 30 | 30 | 30 | 90 | 6 | 7 | 
| 3PEI-30.5 | 152 | 30.5 | 30.5 | 30.5 | 76.25 | 6 | 6 | 
| 3PEI-32 | 160 | 32 | 32 | 32 | 80 | 4 | 8 | 
| 3PEI-32* | 160 | 32 | 32 | 32 | 96 | 4 | 8 | 
| 3PEI-35 | 175 | 35 | 35 | 35 | 105 | 4 | 8 | 
| 3PEI-36 | 180 | 36 | 36 | 36 | 90 | 6 | 8 | 
| 3PEI-38 | 190 | 38 | 38 | 38 | 95 | 4,6 | 8,10.5 | 
| 3PEI-38* | 190 | 38 | 38 | 38 | 114 | 6 | 8 | 
| 3PEI-40 | 200 | 40 | 40 | 40 | 100 | 4 | 10.5 | 
| 3PEI-40* | 200 | 40 | 40 | 40 | 120 | 4,6 | 10 | 
| 3PEI-44 | 220 | 44 | 44 | 44 | 132 | 6 | 8,10.5,12.5 | 
| 3PEI-45 | 225 | 45 | 45 | 45 | 135 | 4 | 10 | 
| 3PEI-50 | 250 | 50 | 50 | 50 | 150 | 4,6 | 8,10.5 | 
| 3PEI-56 | 280 | 56 | 56 | 56 | 168 | 4 | 12 | 
| 3PEI-60 | 300 | 60 | 60 | 60 | 180 | 6 | 12 | 
| 3PEI-61* | 288 | 61.3 | 52 | 61.3 | 144 | 4,6 | 12 | 
| 3PEI-61 | 305 | 61 | 61 | 61 | 152.5 | 4,6 | 14 | 
| 3PEI-70 | 350 | 70 | 70 | 70 | 210 | 6 | 13 | 
| 3PEI-80 | 400 | 80 | 80 | 80 | 240 | 6 | 14 | 
| 3PEI-90 | 450 | 90 | 90 | 90 | 270 | 6 | 14 | 
| 3PEI-100 | 500 | 100 | 100 | 100 | 300 | 6 | 16 | 
| 3PEI-120 | 600 | 120 | 120 | 120 | 320 | 6 | 16 | 
Company information:
Jiangyin Centersky was established in 2000. Main business is manufacturing silicon steel EI lamination, UI lamination, cutting lamination.
Our capacity is 1500mt per month. We have 15 years' export experience.
FAQ:
1. Q: Can I get some samples?
A: Yes, sample order is available for quality checking and market test.
2. Q: What's the delivery time?
A: Sample order needs 2-3 days. Formal order needs 8-15 days.
3. Q: What's your payment terms?
A: We usually accept T/T at sight as the main payment terms, and other payment can also be negotiated.
4. Q: Do you have the prodcts in stock?
A: Yes, we will keep some general ones in stock.
5. Q: Can I mix different models in one container?
A: Yes, different models can be mixed up.
|   | 
| 4 Holes UI 300 EI Silicon Steel Lamination Core Iron Sheet For Manual Punching Machines Images | 
 EI152.4 ASTM AISI Three Phase EI Core Short Leg Silicon Steel Lamination Core
                                                                                    
                        
                        
                        
                                                            EI152.4 ASTM AISI Three Phase EI Core Short Leg Silicon Steel Lamination Core
                                                    
                        
                     Reactors Three Phase EI Core 50WW470 Ei Transformer Laminations EI 105
                                                                                    
                        
                        
                        
                                                            Reactors Three Phase EI Core 50WW470 Ei Transformer Laminations EI 105
                                                    
                        
                     EI300 UI270 Three Phase Silicon Steel Lamination Iron Core EI Transformer
                                                                                    
                        
                        
                        
                                                            EI300 UI270 Three Phase Silicon Steel Lamination Iron Core EI Transformer
                                                    
                        
                     0.35mm Three Phase EI Core EI 168 Crgo Transformer Lamination Silicon Steel
                                                                                    
                        
                        
                        
                                                            0.35mm Three Phase EI Core EI 168 Crgo Transformer Lamination Silicon Steel
                                                    
                        
                     EI 500 Three Phase Crgo Transformer Lamination Core UI 300 Laminated Magnetic
                                                                                    
                        
                        
                        
                                                            EI 500 Three Phase Crgo Transformer Lamination Core UI 300 Laminated Magnetic
                                                    
                        
                     UI 150 0.35mm Three Phase EI Core Silicon Steel Lamination Core Sheet T4 Coating
                                                                                    
                        
                        
                        
                                                            UI 150 0.35mm Three Phase EI Core Silicon Steel Lamination Core Sheet T4 Coating
                                                    
                        
                     UI 240 600mm Laminated Magnetic Core Three Phase Transformer EI Core Lamination
                                                                                    
                        
                        
                        
                                                            UI 240 600mm Laminated Magnetic Core Three Phase Transformer EI Core Lamination
                                                    
                        
                     UI 160 Reactors 0.5mm Three Phase EI Core Transformer Laminations EI360
                                                                                    
                        
                        
                        
                                                            UI 160 Reactors 0.5mm Three Phase EI Core Transformer Laminations EI360
                                                    
                        
                     0.5MM Three Phase Laminated Soft Iron Core Silicon Steel Sheet EI Transformer
                                                                                    
                        
                        
                        
                                                            0.5MM Three Phase Laminated Soft Iron Core Silicon Steel Sheet EI Transformer
                                                    
                        
                     3PEI 36 Three Three Phase EI Core 3UI-90 EI 180 Laminated Core Of Transformer
                                                                                    
                        
                        
                        
                                                            3PEI 36 Three Three Phase EI Core 3UI-90 EI 180 Laminated Core Of Transformer